Watercolour - Rough
Within the walls of its historic cities and through the surrounding hills marked by rows of cypress trees, Tuscany is where the past meets the present, striking a balance between culture and creativity: we designed a paper with a rough surface inspired by this region that has come to symbolise the Italian Renaissance.
01
The
Paper
An ode to beauty
The Toscana watercolour paper with its rough surface is produced on a cylinder mould machine, using marking felts designed exclusively by Magnani. Its 100% cotton composition and total absence of acids and chlorine derivates endow this paper with resistance against yellowing caused by UV rays, guaranteeing durability over the years and optimal yield of the colours applied.
It is also suitable for other wet techniques like gouache, ink and acrylics.
02
Certifications
03
The Range
4 sides glued blocks
GSM | CM | INC | Sheets | Packaging | SKU | EAN | |
---|---|---|---|---|---|---|---|
300 | 18X26 | 7x10 | 20 | 1 Block | M4182623 | 8001348222651 | |
300 | 23x31 | 9x12 | 20 | 1 Block | M4233124 | 8001348222668 | |
640 | 23x31 | 9x12 | 10 | 1 Block | M4233128 | 8001348222705 | |
300 | 26x36 | 10x14 | 20 | 1 Block | M4263625 | 8001348222675 | |
300 | 31x41 | 12x16 | 20 | 1 Block | M4314126 | 8001348222682 | |
640 | 31x41 | 12x16 | 10 | 1 Block | M4314129 | 8001348222712 | |
300 | 36x51 | 14x20 | 20 | 1 Block | M4365127 | 8001348222699 |
Round glued blocks
GSM | CM | INC | Sheets | Packaging | SKU | EAN | |
---|---|---|---|---|---|---|---|
300 | 16 Ø | 6.3 | 20 | 1 Block | M4300016 | 8001348222729 | |
300 | 32 Ø | 12.6 | 20 | 1 Block | M4300032 | 8001348222736 |
1 side glued pads
GSM | CM | INC | Sheets | Packaging | SKU | EAN | |
---|---|---|---|---|---|---|---|
300 | 15x40 | 6x15 | 20 | 1 Block | M4154030 | 8001348222743 | |
300 | 20x50 | 8x20 | 20 | 1 Block | M4205031 | 8001348222750 | |
300 | 20x20 | 8x8 | 20 | 1 Block | M4202032 | 8001348222767 | |
300 | 30x30 | 12x12 | 20 | 1 Block | M4303033 | 8001348222774 | |
300 | 15x15 | 6x6 | 20 | 1 Block | M4151534 | 8001348222781 | |
300 | 12x23 | 4.5x9 | 20 | 1 Block | M4122335 | 8001348222798 |
4 sided deckle edges
GSM | CM | INC | Sheets | Packaging | SKU | EAN | |
---|---|---|---|---|---|---|---|
300 | 56X76 | 22x30 | 50 | Pacco | M4567634 | 8001348223498 | |
300 | 56X76 | 22x30 | 10 | Blister | M4567635 | 8001348223504 | |
640 | 56X76 | 22x30 | 5 | Blister | M4567663 | 8001348223511 |